Volatile Organic Contaminants | Negligible | Partial (30%-80%) | Excellent (80%-99%) |
Dichlorodifluoromethane | ✔️ | ||
Chloromethane | ✔️ | ||
Vinylchloride | ✔️ | ||
Bromomethane | ✔️ | ||
Chloroethane | ✔️ | ||
Trichlorofluoromethane | ✔️ | ||
1,1-Dichloroethene | ✔️ | ||
Methylene Chloride | ✔️ | ||
trans-1,2-Dichloroehene | ✔️ | ||
MTBE | ✔️ | ||
1,1-Dichlorethane | ✔️ | ||
cis-1,2-Dichloroethene | ✔️ | ||
2,2-Dichloropropane | ✔️ | ||
Bromochloromethane | ✔️ | ||
Chloroform | ✔️ | ||
Carbon Tetrachloride | ✔️ | ||
1,1,1-Trichloroethane | ✔️ | ||
1,1-Dichloropropene | ✔️ | ||
Benzene | ✔️ | ||
1,2-Dichloroethane | ✔️ | ||
Trichloroethene | ✔️ | ||
Dibromomethane | ✔️ | ||
1,2-Dichloropropane | ✔️ | ||
Bromodichloromethane | ✔️ | ||
cis-1,3-Dichloropropene | ✔️ | ||
Toluene | ✔️ | ||
trans-1,3-Dichloropropene | ✔️ | ||
Tetrachloroethene | ✔️ | ||
1,1,2-Trichloroethane | ✔️ | ||
Chlorodibromomethane | ✔️ | ||
1,3-Dichloropropane | ✔️ | ||
Ethylbenzene | ✔️ | ||
Chlorobenzene | ✔️ | ||
1,1,1,2-Tetrachloroethane | ✔️ | ||
m-Xylene | ✔️ | ||
o-Xylene | ✔️ | ||
Styrene | ✔️ | ||
Bromoform | ✔️ | ||
Isopropylbenzene | ✔️ | ||
n-Propylbenzene | ✔️ | ||
Bromobenzene | ✔️ | ||
1,1,2,2-Tetrachloroethane | ✔️ | ||
1,3,5-Trimethylbenzene | ✔️ | ||
2-Chlorotoluene | ✔️ | ||
1,2,3-Trichloropropane | ✔️ | ||
Dichlorodifluoromethane | ✔️ | ||
Chloromethane | ✔️ | ||
Vinylchloride | ✔️ | ||
Bromomethane | ✔️ | ||
Chloroethane | ✔️ | ||
Trichlorofluoromethane | ✔️ | ||
1,1-Dichloroethene | ✔️ | ||
Methylene Chloride | ✔️ | ||
trans-1,2-Dichloroehene | ✔️ | ||
4-Chlorotoluene | ✔️ | ||
tert-Butylbenzene | ✔️ | ||
1,2,4-Trimethylbenzene | ✔️ | ||
sec-Butylbenzene | ✔️ | ||
4-Isopropyltoluene | ✔️ | ||
1,3-Dichlorobenzene | ✔️ | ||
1,4-Dichlorobenzene | ✔️ | ||
n-Butylbenzene | ✔️ | ||
1,2-Dichlorobenzene | ✔️ | ||
Hexachlorobutadiene | ✔️ | ||
1,2,4-Trichlorobenzene | ✔️ | ||
Naphthalene | ✔️ | ||
1,2,3-Trichlorobenzene | ✔️ |
HEAVY METAL CONTAMINANTS | Negligible | Partial 30-90% | Excellent (80-99%) |
Aluminum | ✔️ | ||
Antimony | ✔️ | ||
Arsenic | ✔️ | ||
Bismuth | ✔️ | ||
Cadmium | ✔️ | ||
Chromium VI | ✔️ | ||
Chromium III | ✔️ | ||
Copper | ✔️ | ||
Iron** | ✔️ | ||
Lead* | ✔️ | ||
Manganese** | ✔️ | ||
Mercury | ✔️ | ||
Nickel | ✔️ |
* If pH is higher than typical, above 7.5, it is recommended the UC-200 Pre-Filter Accessory be Installed with 0.5 Micron Filter Sediment Cartridge for Lead Treatment. Pre-Filter Add On is Complimentary ** If Present in Municipal Water, Install Pre-Filter Accessory +20 Micron Sediment Cartridge (Standard size) To Prevent Oxidized Iron/Manganese Particulate from Plugging UC-200. Pre-Filter Add On is Complimentary.
PESTICIDE CONTAMINANTS | Negligible | Partial (30% -80%) | Excellent (80%-99%) |
4,4’-DDD | ✔️ | ||
4,4’-DDE | ✔️ | ||
4,4’-DDT | ✔️ | ||
Alachlor | ✔️ | ||
Aldrin | ✔️ | ||
Alpha-BHC | ✔️ | ||
Ametryn | ✔️ | ||
Atraton | ✔️ | ||
Atrazine | ✔️ | ||
Beta-BHC | ✔️ | ||
Bromacil | ✔️ | ||
Carbofuran | ✔️ | ||
Chlordane | ✔️ | ||
Chlorneb | ✔️ | ||
Chlorobenzilate | ✔️ | ||
Chlorothalonil | ✔️ | ||
Chlorprophane | ✔️ | ||
Chlorpyrifos | ✔️ | ||
Cyanizene | ✔️ | ||
Delta-BHC | ✔️ | ||
Dichlorvos | ✔️ | ||
Dieldrin | ✔️ | ||
Diphenamid | ✔️ | ||
Disulfoton | ✔️ | ||
Endosulfan Sulfate | ✔️ | ||
Endrin | ✔️ | ||
Endrin Aldehide | ✔️ | ||
Endrin Ketone | ✔️ | ||
Endusulfan I | ✔️ | ||
Endusulfan II | ✔️ | ||
Ethoprop | ✔️ | ||
Fenamiphos | ✔️ | ||
Fenarimol | ✔️ | ||
Fluoridone | ✔️ | ||
Gamma-BHC (Lindane) | ✔️ | ||
Glyphosate | ✔️ | ||
Heptachlor | ✔️ | ||
Heptachlor Epoxide | ✔️ | ||
Methoxychlor | ✔️ | ||
Molinate | ✔️ | ||
PCB’s | ✔️ | ||
Prometron | ✔️ | ||
Simazine | ✔️ | ||
Toxaphene | ✔️ |
VOLATILE ORGANIC CONTAMINANTS | Negligible | Partial (30-80%) | Excellent (80-99%) |
Acenaphthylene | ✔️ | ||
Anthracene | ✔️ | ||
Benz[a]anthracene | ✔️ | ||
Benzo[b]fluoranthene | ✔️ | ||
Benzo[k]fluoranthene | ✔️ | ||
Benzo[a]pyrene | ✔️ | ||
Benzo[g,h,i]perylene | ✔️ | ||
Butylbenzylphthalate | ✔️ | ||
Carboxin | ✔️ | ||
2-Chlorobiphenyl | ✔️ | ||
Chrysene | ✔️ | ||
Cycloate | ✔️ | ||
Dacthal (DCPA) | ✔️ | ||
Diazinon | ✔️ | ||
Dibenz[a,h]anthracene | ✔️ | ||
Di-n-Butylphthalate | ✔️ | ||
2,3-Dichlorobiphenyl | ✔️ | ||
Diethylphthalate | ✔️ | ||
Di(2-ethylhexyl)adipate | ✔️ | ||
Di(2-ethylhexyl)phthalate | ✔️ | ||
Dimethylphthalate | ✔️ | ||
EPTC | ✔️ | ||
Fluorene | ✔️ | ||
2,2', 3,3', 4,4', 6-Heptachlorobiphenyl | ✔️ | ||
Hexachlorobenzene | ✔️ | ||
2,2', 4,4', 5,6'-Hexachlorobiphenyl | ✔️ | ||
Hexachlorocyclohexane, alpha | ✔️ | ||
Hexachlorocyclohexane, beta | ✔️ | ||
Hexachlorocyclohexane, delta | ✔️ | ||
Hexachlorocyclopentadiene | ✔️ | ||
Hexazinone | ✔️ | ||
Indeno[1,2,3,c,d]pyrene | ✔️ | ||
Isophorone | ✔️ | ||
Merphos | ✔️ | ||
Methyl Paraoxon | ✔️ | ||
Norflurazon | ✔️ | ||
2,2', 3,3', 4,5', 6,6'-Octachlorobiphenyl | ✔️ | ||
Pebulate | ✔️ | ||
2,2', 3', 4,6'-Pentachlorobiphenyl | ✔️ | ||
Pentachlorophenol | ✔️ | ||
Phenanthrene | ✔️ | ||
cis-Permethrin | ✔️ | ||
trans-Permethrin | ✔️ | ||
Prometon | ✔️ | ||
Prometryn | ✔️ | ||
Pronamide | ✔️ | ||
Propachlor | ✔️ | ||
Propazine | ✔️ | ||
Triademefon | ✔️ | ||
2,4,5-Trichlorobiphenyl | ✔️ | ||
Tricyclazole | ✔️ | ||
Trifluralin | ✔️ | ||
Vernolate | ✔️ |
DISINFECTANT/INORGANIC NON-METALLIC CONTAMINTS | Negligible | Partial 30-80% | Excellent 90%+ |
Chloramines* | ✔️ | ||
Free Chlorine | ✔️ | ||
Chloride | ✔️ | ||
Sodium Fluoride | ✔️ | ||
Hexafluorosilicate | ✔️ | ||
Fluorosilic Acid | ✔️ | ||
Nitrates | ✔️ | ||
Nitrites | ✔️ |
* For Chloramine Treated Water is recommended that you select a CuZn KDF/GAC that is listed as "Chloramine Wide Spectrum" as the media package and capacity have been adapted for the presence of Chloramine Disinfectant.
HERBICIDE CONTAMINANTS | Negligible | Partial (30-80%) | Excellent (80-99%) |
Dalapon | ✔️ | ||
Dicamba | ✔️ | ||
Dinosep | ✔️ | ||
Dichlorporp | ✔️ | ||
2,4-D | ✔️ | ||
Pentachlorophenol | ✔️ | ||
Picoram | ✔️ | ||
2,4,5-T | ✔️ | ||
2,4,5-TP (Silvex) | ✔️ | ||
2,4-DB | ✔️ | ||
Bentazom | ✔️ | ||
DCPA | ✔️ | ||
Quinclorac | ✔️ | ||
Aciflurfen | ✔️ |
PHARMACEUTICAL CONTAMINANTS | Negligible | Partial (30-80%) | Excellent (80-99%) |
Acetaminofen | ✔️ | ||
Caffeine | ✔️ | ||
Carbamazepine | ✔️ | ||
Ciprofloxacin HCl | ✔️ | ||
Erythromycin USP | ✔️ | ||
Sulfamethoxazole | ✔️ | ||
Trimethoprim | ✔️ | ||
Bisphenol A | ✔️ | ||
Diclofenac Sodium | ✔️ | ||
4-para-Nonylphenol | ✔️ | ||
4-tert-Octylphenol | ✔️ | ||
Primidone | ✔️ | ||
Progestrone | ✔️ | ||
Gemfibrozil | ✔️ | ||
Ibuprofen | ✔️ | ||
Naproxen Sodium | ✔️ |
MICROBIOLOGICAL CONTAMINANTS | Negligible | Partial (30-80%) | Excellent 90%+ |
TOTAL BACTERIA* | ✔️ | ||
GIARDIA** | ✔️ | ||
CRYPTOSPORIDIUM** | ✔️ |
* 99.9999% REDUCTION OF TOTAL BACTERIA IS REQUIRED TO MEET STERILIZATION CERITIFICATION STANDARDS | SYSTEM MAY PASS UNDER CERTAIN CONDITIONS BUT WE DO NOT EXPECT THAT. IT IS RECOMMENDED THAT SYSTEM BE LABELED AS FOR USE ON MICROBIOLOGICALLY SAFE WATER SUPPLIES | SYSTEM IS BACTERIOSTATIC, MEANING THAT NOW BACTERIA, MOLD OR ALGAE GROWTTH WILL NOT OCCUR WITHIN THE FILTER **Adding 0.5 Micro Pre-Filter Cartridge to a KDF/GAC Filter is recommended to ensure complete removal of Cyst if that is an issue with the water supply.
Articles in this section
- When do you recommend changing the filters on the Whole Home System?
- How is your Whole Home Filter System Different than Others?
- My post and pre filter tank wont come off, of my Whole Home Filter System, Why?
- Why is my water making Bubbles after installing the Whole Home Filter System?
- Why is the Water Grey after installing the Whole Home Filter System?
- What is the white gadget or white wrench included with the Whole Home Filter System?
- How do I know which one is the pre or post filter on the Whole Home System?
- When are two Whole Home Filtrations required, and how would those be hooked up? (Parallel System)
- Can the Whole Home Filter System be mounted sideways?
- Can I install the Whole Home Filtration System outside?
Add comment
Please sign in to leave a comment.