20 Micron Carbon Block Filter
Specification | Details |
---|---|
Filter Type | 20 Micron Carbon Block Filter |
Micron Ratings |
20 Micron: Chlorine, Pesticides, Herbicides, Tastes & Odors |
Tank Dimensions | 8" Diameter x 40" Height |
Peak Flow Rate | 30 gallons per minute (gpm) |
Estimated Treatment Capacity | >150,000 gallons |
Filter Replacement | Replacement needed about 1 every year |
Chlorine Reduction | Greater than 90% (based on 2 ppm of free chlorine) |
Carbon Media | Made with NSF/ANSI Standard 61 Certified and California Prop 65 Compliant coconut shell carbon |
Performance Certification | Certified to NSF/ANSI Standard 53 for reduction of contaminants |
Test Results | Water entering the system was reduced to levels at or below NSF-permitted limits |
3 Micron Carbon Block Filter:
Specification | Details |
---|---|
Filter Type | 3 Micron Carbon Block |
Micron Ratings | 3 Micron: Chloramine, Chlorine, Pesticides, Herbicides, Tastes & Odors |
Tank Dimensions | 8" Diameter x 40" Height |
Peak Flow Rate | 25 gallons per minute (GPM) |
Contaminant Reduction | Greater than 85% contaminant reduction (estimated capacity) |
Estimated Treatment Capacity | >50,000 gallons (189,271 liters) |
Filter Replacement | Replacement needed about 1 every year |
Carbon Media | Made with NSF/ANSI Standard 61 Certified and California Prop 65 Compliant coconut shell carbon and raw materials |
Performance Certification | Tested and certified according to NSF/ANSI Standard 53 for the reduction of contaminants. Water output is below NSF-permitted contaminant levels. |
50/20 Micron Double Pleated
Specification | Details |
---|---|
Filter Type | 50/20 Micron Dual Gradient Double Pleated Cartridge |
Micron Ratings | 50 Micron: Captures visible dirt, rust flakes, sand, sediment 20 Micron: Captures fine sand, silt, and sediment that passes through the 50-micron layer |
Tank Dimensions | 8" Diameter x 40" Height |
Peak Flow Rate | 30 gallons per minute (GPM) |
Filter Replacement |
Replacement needed about 1.5-2 years Extended Service Life: 6, 12, 18, or 24 months (compared to standard 1–3 month filters) |
Total Surface Area | Approximately 100 ft² |
Surface Area Comparison | ~6.5x more than standard 4.5" x 20" filters (16 ft²) ~14.5x more than standard 2.5" x 20" filters (7 ft²) |
Performance Benefit | More open surface area = longer service life and greater contaminant capacity |
Carbon Media | Made with NSF/ANSI Standard 61 Certified and California Prop 65 Compliant coconut shell carbon and raw materials |
Performance Certification | Tested and certified to NSF/ANSI Standard 53 for the reduction of contaminants. Water entering the system was reduced to levels at or below NSF-permitted limits |
0.5 Micron Carbon Block Filter:
Specification | Details |
---|---|
Filter Type | 0.5 Micron Carbon Block |
Micron Rating | 0.5 Micron – Filters: Chloramine, Chlorine, Lead, PFAS (PFOA/PFOS), Pesticides, Herbicides, Tastes & Odors |
Tank Dimensions | 8" Diameter x 40" Height |
Peak Flow Rate | 8 GPM |
Filter Replacement | Replacement needed about every 1 year |
Lead Removal Capacity | >88,000 gallons at 8 GPM |
Pressure Drop Specification | 9 psid @ 4.51 GPM |
Contaminant Reductions | - Lead: 99.62% reduction (NSF/ANSI Standard 53) - PFOA/PFOS: 97.9% reduction (NSF/ANSI Standard 53) - Cysts: 99.95% reduction (NSF/ANSI Standard 53) |
Certifications & Material Safety | Made with NSF/ANSI Standard 61 Certified and California Prop 65 Compliant coconut shell carbon and raw materials |
Performance Certification | Tested and certified according to NSF/ANSI Standard 53. Water output meets or exceeds NSF-permitted contaminant limits. |
Fluoride Filter:
Specification | Details |
---|---|
Filter Type | Fluoride Filter (Multi-Media Compatible) |
Tank Dimensions | 8" Diameter x 40" Height |
Construction Material | Durable Polyethylene |
Filter Replacement | Replacement needed about every 1 year |
Seal Type | Double Buna-N O-ring seals for secure, leak-free performance |
O-Ring Positioning | Positioned at the bottom for enhanced stability |
Flow Design | Mid-Vortech® distributor plate for optimized flow |
Top Cap Options | Available with locking or removable top cap |
Flow Type Support | Supports both upflow and downflow service for full bed utilization |
Bypass Prevention | No contaminant bypass – secure double O-ring sealing |
Performance Benefits | - Taste & Odor Reduction (chlorine, chloramines) - High flow rate with low pressure drop |
Compatibility | Multi-media compatible – ideal for separation/support of filtration media |
Certifications & Material Safety | Made with NSF/ANSI Standard 61 Certified and California Prop 65 Compliant coconut shell carbon and raw materials |
Performance Certification | Certified under NSF/ANSI Standard 53 for contaminant reduction. Water output meets or exceeds NSF-permitted limits. |
Water Softener System – Product Specifications
Specification | Details |
---|---|
Flow Rate | 14 gallons per minute (gpm) |
System Type | Water Softener |
Pressure Vessel Dimensions | 54” (H) x 13” (Diameter) |
Overall System Height | 62” |
Required Installation Space | 14” (D) x 25” (W) x 62” (H) |
System Weight | 145 lbs |
Brine Tank Dimensions | 15” (L) x 17” (W) x 36” (H) |
Media Replacement | ~ every 20 years |
Maximum System Capacity | 50,000 grains |
Max Salt Usage per Cleaning Cycle | 22 lbs |
Water Conditioner System – Product Specifications
Specification | Details |
---|---|
Flow Rate | 30 gallons per minute (gpm) |
System Type | Water Conditioner |
Tank Dimensions | 8" Diameter x 40" Height |
Media Replacement | ~ every 5 years |
Maximum System Capacity | 50,000 grains |
1
-1
Was this article helpful?
0 out of 1 found this helpful
Articles in this section
- What materials are used in the Echo Pure Whole Home Systems
- New Echo Pure Systems | Whole Home Filtration System Comparison
- Each Whole Home Filter Specifications Overview
- What are the dimensions of the Echo Pure Water Filtration System?
- When will I need to replace my filter(s) on my Echo Whole Home Systems?
- 10 Signs You Need Better Water Quality Water
- Do I need to do a water test before ordering a Whole Home System?
- What is the flow rate for each filter?
- Does my whole home need electricity?
- Does the Whole Home system make Noise?
Add comment
Please sign in to leave a comment.